Description
Product models:
specifications and models | Input Voltage Range | Rated Output Voltage | Max Output voltage | Max Output Current |
---|---|---|---|---|
LBS-1225A | AC90~264V | 12V | 16.5V | 25A |
LBS-2430A | AC90~264V | 24V | 33.0V | 30A |
LBS-3620A | AC90~264V | 36V | 49.5V | 20A |
LBS-4825A | AC90~264V | 48V | 66.0V | 25A |
LBS-6020A | AC90~264V | 60V | 82.5V | 20A |
LBS-7218A | AC90~264V | 72V | 99.0V | 18A |
Technical Parameters:
– Ac Input Wide Voltage,Range: AC90V~264V;
– AC Input Frequency Range: 40~70Hz
– With APFC function,Power Factor:≥ 0.98
– Soft Switching Technology,Efficiency:≥ 93.0%
– Protection Level: IP65
– Operating Temperature: – 40 ℃ ~ + 60 ℃
– Storage Temperature:- 55 ℃ ~ + 100 ℃
– CAN Communication Function (optional)
– 12V3A Auxiliary Power Supply (optional)
– LED Light Indicator for Charging Process
– Noise: ≤45 db
– Overall Size: 282 ×146× 82 (mm)
– Net Weight: 5.0kg
Input | Frequency | 40-70Hz |
Stand-by Consumption | ≤ 5W | |
Main Output | Output Mode | CV / CC |
Output Power | 1500W@220VAC | |
CV Accuracy | ±1% | |
Ripple Voltage Coefficient | 5% | |
Low Voltage Output | Output Mode | Constant Voltage |
Output Voltage | 13.8V | |
Rated Current | 5A | |
CV Accuracy | ±2% | |
Maximum Current | 5.5A±0.5A | |
Output Power | ≥ 62.5W | |
Ripple Voltage Coefficient | 1% | |
Communication Function | CAN Communication | Yes |
Baud Rate | 125Kbps、250Kbps、500Kbps | |
Terminal Resistance | N/A |
Protection Function:
Overheat Protection | when the internal temperature of the charger exceeds 80 ℃, the charging current will reduce automatically. When it exceeds 85 ℃, the charger shutdown for protection. When the temperature drop, the charger automatically resumes to charge. |
---|---|
Short Circuit Protection | when the output short circuit, the charger will automatically shut down the output. After troubleshooting, the battery can be reconnected to resume charging. |
Battery Reverse Connection Protection | when the battery is reverse connected, the internal circuit of the charger will automatically disconnect from the battery, without charging, without damaging the charger. |
low-voltage&Over-voltage Protection | If the input voltage is lower than 90V or higher than 264V, the charger will shut down protectively and automatically resume working with the voltage is normal again. |
Full Automatic Shutdown | Automatically shut down after full charge. |
Output Over-current Protection | Stop the output when exceeds + 1% of the maximum output current |
C A N communication Protection | Automatically stop the output when CAN communication fails. |
Reviews
There are no reviews yet.